TABLE 10.1 STUDENT SCORE 3.xlsx                  ZOU335WS.TXT  Dec 17 11:26 2013
INPUT: 21 PERSON  10 ITEM  REPORTED: 21 PERSON  10 ITEM  2 CATS  MINISTEP 3.80.1
--------------------------------------------------------------------------------
PERSON: REAL SEP.: 1.02  REL.: .51 ... ITEM: REAL SEP.: 2.34  REL.: .85
 
         ITEM STATISTICS:  MISFIT ORDER
 
-------------------------------------------------------------------------------------------
|ENTRY   TOTAL  TOTAL           MODEL|   INFIT  |  OUTFIT  |PTMEASURE-A|EXACT MATCH|      |
|NUMBER  SCORE  COUNT  MEASURE  S.E. |MNSQ  ZSTD|MNSQ  ZSTD|CORR.  EXP.| OBS%  EXP%| ITEM |
|------------------------------------+----------+----------+-----------+-----------+------|
|     7      5     21    3.57     .71|1.69   1.5|3.81   2.1|A .35   .65| 73.7  86.1| H    |
|     3     19     21   -1.35     .80|1.36    .8|1.45    .8|B .11   .29| 89.5  89.4| D    |
|     5     19     21   -1.35     .80|1.25    .6|1.06    .5|C .19   .29| 89.5  89.4| F    |
|     8     19     21   -1.35     .80|1.14    .4| .67    .2|D .27   .29| 89.5  89.4| I    |
|     6     14     21     .62     .55|1.09    .4| .99    .1|E .47   .50| 63.2  74.1| G    |
|     4     19     21   -1.35     .80| .84   -.1| .37   -.1|e .39   .29| 89.5  89.4| E    |
|     1     20     21   -2.18    1.06| .73   -.1| .21   -.4|d .35   .21| 94.7  94.7| B    |
|     2     19     21   -1.35     .80| .67   -.6| .29   -.3|c .45   .29| 89.5  89.4| C    |
|     9     14     21     .62     .55| .56  -2.1| .45  -1.3|b .69   .50| 94.7  74.1| J    |
|    10      4     21    4.15     .82| .47  -1.1| .19   -.5|a .82   .66| 89.5  89.2| K    |
|------------------------------------+----------+----------+-----------+-----------+------|
| MEAN    15.2   21.0     .00     .77| .98    .0| .95    .1|           | 86.3  86.5|      |
| S.D.     5.7     .0    2.11     .14| .37   1.0|1.03    .9|           |  9.5   6.5|      |
-------------------------------------------------------------------------------------------
 
TABLE 10.3 STUDENT SCORE 3.xlsx                  ZOU335WS.TXT  Dec 17 11:26 2013
INPUT: 21 PERSON  10 ITEM  REPORTED: 21 PERSON  10 ITEM  2 CATS  MINISTEP 3.80.1
--------------------------------------------------------------------------------
 
         ITEM CATEGORY/OPTION/DISTRACTOR FREQUENCIES:  MISFIT ORDER
 
---------------------------------------------------------------------
|ENTRY   DATA  SCORE |     DATA   | AVERAGE  S.E.  OUTF PTMA |      |
|NUMBER  CODE  VALUE |  COUNT   % | ABILITY  MEAN  MNSQ CORR.| ITEM |
|--------------------+------------+--------------------------+------|
|    7 A A         0 |     11  52 |    1.41   .50  1.9  -.22 |H     |
|        C         0 |      5  24 |    1.49   .41   .9  -.09 |      |
|        B         1 |      5  24 |    2.89  1.21  4.3   .35 |      |
|                    |            |                          |      |
|    3 B A         0 |      1   5 |    1.17        1.5  -.08 |D     |
|        C         0 |      1   5 |    1.17        1.5  -.08 |      |
|        B         1 |     19  90 |    1.85   .44  1.2   .11 |      |
|                    |            |                          |      |
|    5 C C         0 |      1   5 |     .29         .6  -.19 |F     |
|        B         0 |      1   5 |    1.17        1.5  -.08 |      |
|        A         1 |     19  90 |    1.89   .44  1.2   .19 |      |
|                    |            |                          |      |
|    8 D D         0 |      1   5 |     .29         .6  -.19 |I     |
|        B         0 |      1   5 |     .29         .6  -.19 |      |
|        A         1 |     19  90 |    1.94   .43  1.1   .27 |      |
|                    |            |                          |      |
|    6 E B         0 |      6  29 |     .49   .53  1.0  -.46 |G     |
|        D         0 |      1   5 |    1.17        1.0  -.08 |      |
|        C         1 |     14  67 |    2.38   .49   .9   .47 |      |
|                    |            |                          |      |
|    4 e D         0 |      2  10 |    -.40   .00   .3  -.39 |E     |
|        C         1 |     19  90 |    2.01   .41   .9   .39 |      |
|                    |            |                          |      |
|    1 d D         0 |      1   5 |   -1.01         .2  -.35 |B     |
|        A         1 |     20  95 |    1.92   .40   .8   .35 |      |
|                    |            |                          |      |
|    2 c C         0 |      1   5 |   -1.01         .2  -.35 |C     |
|        A         0 |      1   5 |    -.40         .3  -.27 |      |
|        D         1 |     19  90 |    2.05   .40   .8   .45 |      |
|                    |            |                          |      |
|    9 b D         0 |      3  14 |    -.61   .20   .2  -.54 |J     |
|        B         0 |      2  10 |     .29   .00   .4  -.27 |      |
|        C         0 |      2  10 |     .73   .44   .7  -.19 |      |
|        A         1 |     14  67 |    2.66   .42   .5   .69 |      |
|                    |            |                          |      |
|   10 a C         0 |      9  43 |     .52   .35   .4  -.61 |K     |
|        A         0 |      8  38 |    1.69   .29   .9  -.04 |      |
|        D         1 |      4  19 |    4.82   .48   .1   .82 |      |
---------------------------------------------------------------------
 
TABLE 10.4 STUDENT SCORE 3.xlsx                  ZOU335WS.TXT  Dec 17 11:26 2013
INPUT: 21 PERSON  10 ITEM  REPORTED: 21 PERSON  10 ITEM  2 CATS  MINISTEP 3.80.1
--------------------------------------------------------------------------------
 
MOST MISFITTING RESPONSE STRINGS
ITEM  OUTMNSQ  |PERSON
               | 1111112
               |94108760
            high--------
 7 H     3.81 A|...1...1
 3 D     1.45 B|.00.....
 5 F     1.06 C|...0..0.
 8 I      .67 D|....00..
 6 G      .99 E|0.......
               |--------low
               |91111112
               | 4108760
 
TABLE 10.5 STUDENT SCORE 3.xlsx                  ZOU335WS.TXT  Dec 17 11:26 2013
INPUT: 21 PERSON  10 ITEM  REPORTED: 21 PERSON  10 ITEM  2 CATS  MINISTEP 3.80.1
--------------------------------------------------------------------------------
 
MOST UNEXPECTED RESPONSES
ITEM MEASURE  |PERSON
              | 1111112
              |94108760
           high--------
3 D    -1.35 B|.00.....
5 F    -1.35 C|...0..0.
8 I    -1.35 D|....00..
6 G      .62 E|0.......
7 H     3.57 A|...1...1
              |--------low
              |91111112
              | 4108760
 
TABLE 10.6 STUDENT SCORE 3.xlsx                  ZOU335WS.TXT  Dec 17 11:26 2013
INPUT: 21 PERSON  10 ITEM  REPORTED: 21 PERSON  10 ITEM  2 CATS  MINISTEP 3.80.1
--------------------------------------------------------------------------------
 
MOST UNEXPECTED RESPONSES
 
-----------------------------------------------------------------------------------------
| DATA |OBSERVED|EXPECTED|RESIDUAL|ST. RES.|MEASDIFF| ITEM  | PERSON | ITEM  | PERSON   |
|------+--------+--------+--------+--------+--------+-------+--------+-------+----------|
|    B |      1 |    .02 |    .98 |   7.30 |  -3.98 |     7 |     20 | H     | Munirah  |
|    A |      0 |    .93 |   -.93 |  -3.54 |   2.53 |     3 |     14 | D     | Nazifah  |
|    C |      0 |    .93 |   -.93 |  -3.54 |   2.53 |     3 |     11 | D     | Solehan  |
|    B |      0 |    .93 |   -.93 |  -3.54 |   2.53 |     5 |     10 | F     | Huda     |
|    B |      1 |    .08 |    .92 |   3.32 |  -2.40 |     7 |     10 | H     | Huda     |
|    B |      0 |    .86 |   -.86 |  -2.46 |   1.80 |     6 |      9 | G     | Husna    |
|    B |      0 |    .84 |   -.84 |  -2.28 |   1.65 |     8 |     18 | I     | Adlin    |
|    D |      0 |    .84 |   -.84 |  -2.28 |   1.65 |     8 |     17 | I     | Nursima  |
|    C |      0 |    .84 |   -.84 |  -2.28 |   1.65 |     5 |     16 | F     | Adilah   |
|    D |      0 |    .76 |   -.76 |  -1.79 |   1.17 |     1 |     21 | B     | Aini     |
|    B |      1 |    .24 |    .76 |   1.78 |  -1.16 |     7 |      9 | H     | Husna    |
|    D |      0 |    .72 |   -.72 |  -1.61 |    .95 |     4 |     20 | E     | Munirah  |
|    A |      0 |    .72 |   -.72 |  -1.61 |    .95 |     2 |     20 | C     | Munirah  |
|    D |      0 |    .72 |   -.72 |  -1.61 |    .95 |     4 |     19 | E     | Mastura  |
|    D |      0 |    .64 |   -.64 |  -1.32 |    .56 |     6 |     15 | G     | Aiesyah  |
|    B |      0 |    .64 |   -.64 |  -1.32 |    .56 |     6 |     13 | G     | Faten    |
|    B |      0 |    .64 |   -.64 |  -1.32 |    .56 |     6 |     12 | G     | Zalikha  |
|    C |      0 |    .64 |   -.64 |  -1.32 |    .56 |     9 |     10 | J     | Huda     |
|    A |      0 |    .60 |   -.60 |  -1.23 |    .42 |     7 |      4 | H     | Asyikin  |
|    A |      0 |    .60 |   -.60 |  -1.23 |    .42 |     7 |      3 | H     | Farah    |
|    C |      0 |    .58 |   -.58 |  -1.19 |    .34 |     2 |     21 | C     | Aini     |
|    C |      1 |    .42 |    .58 |   1.18 |   -.32 |     6 |     18 | G     | Adlin    |
|    C |      1 |    .42 |    .58 |   1.18 |   -.32 |     6 |     17 | G     | Nursima  |
|    C |      1 |    .42 |    .58 |   1.18 |   -.32 |     6 |     16 | G     | Adilah   |
|    D |      1 |    .46 |    .54 |   1.08 |   -.16 |    10 |      4 | K     | Asyikin  |
|    D |      1 |    .46 |    .54 |   1.08 |   -.16 |    10 |      3 | K     | Farah    |
|    B |      0 |    .42 |   -.42 |   -.85 |   -.32 |     9 |     18 | J     | Adlin    |
|    B |      0 |    .42 |   -.42 |   -.85 |   -.32 |     9 |     17 | J     | Nursima  |
|    C |      0 |    .42 |   -.42 |   -.85 |   -.32 |     9 |     16 | J     | Adilah   |
|    A |      1 |    .58 |    .42 |    .84 |    .34 |     8 |     21 | I     | Aini     |
|    A |      1 |    .58 |    .42 |    .84 |    .34 |     5 |     21 | F     | Aini     |
|    C |      1 |    .58 |    .42 |    .84 |    .34 |     4 |     21 | E     | Aini     |
|    B |      1 |    .58 |    .42 |    .84 |    .34 |     3 |     21 | D     | Aini     |
|    A |      1 |    .64 |    .36 |    .76 |    .56 |     9 |     15 | J     | Aiesyah  |
|    A |      1 |    .64 |    .36 |    .76 |    .56 |     9 |     14 | J     | Nazifah  |
|    C |      1 |    .64 |    .36 |    .76 |    .56 |     6 |     14 | G     | Nazifah  |
|    A |      1 |    .64 |    .36 |    .76 |    .56 |     9 |     13 | J     | Faten    |
|    A |      1 |    .64 |    .36 |    .76 |    .56 |     9 |     12 | J     | Zalikha  |
|    A |      1 |    .64 |    .36 |    .76 |    .56 |     9 |     11 | J     | Solehan  |
|    C |      1 |    .64 |    .36 |    .76 |    .56 |     6 |     11 | G     | Solehan  |
|    C |      1 |    .64 |    .36 |    .76 |    .56 |     6 |     10 | G     | Huda     |
|    A |      1 |    .72 |    .28 |    .62 |    .95 |     8 |     20 | I     | Munirah  |
|    A |      1 |    .72 |    .28 |    .62 |    .95 |     5 |     20 | F     | Munirah  |
|    B |      1 |    .72 |    .28 |    .62 |    .95 |     3 |     20 | D     | Munirah  |
|    D |      0 |    .16 |   -.16 |   -.44 |  -1.63 |     9 |     21 | J     | Aini     |
|    C |      0 |    .01 |   -.01 |   -.08 |  -5.16 |    10 |     21 | K     | Aini     |
-----------------------------------------------------------------------------------------
